Section 8 Voucher Amount for a 3-Bedroom
The Housing Choice Voucher (Section 8) program provides rental assistance to eligible low-income families, elderly individuals, and persons with disabilities. The amount of the voucher is determined by the Fair Market Rent (FMR) for the area in which the family or individual wants to live. The FMR is set by the U.S. Department of Housing and Urban Development (HUD) and is based on the median rent for comparable units in the area.
The voucher amount for a 3-bedroom unit in the United States varies widely depending on the location. In some areas, the voucher amount may be enough to cover the full cost of rent, while in other areas it may only cover a portion of the rent. The following table shows the median FMR for a 3-bedroom unit in each state and the District of Columbia, as of April 2023:
State | Median FMR for a 3-Bedroom Unit |
---|---|
Alabama | $1,164 |
Alaska | $1,501 |
Arizona | $1,512 |
Arkansas | $1,065 |
California | $2,422 |
Colorado | $1,974 |
Connecticut | $2,196 |
Delaware | $1,795 |
District of Columbia | $2,916 |
Florida | $1,894 |
Georgia | $1,484 |
Hawaii | $2,413 |
Idaho | $1,475 |
Illinois | $1,785 |
Indiana | $1,427 |
Iowa | $1,181 |
Kansas | $1,167 |
Kentucky | $1,158 |
Louisiana | $1,256 |
Maine | $1,509 |
Maryland | $1,983 |
Massachusetts | $2,379 |
Michigan | $1,497 |
Minnesota | $1,631 |
Mississippi | $993 |
Missouri | $1,289 |
Montana | $1,211 |
Nebraska | $1,115 |
Nevada | $1,789 |
New Hampshire | $1,890 |
New Jersey | $2,497 |
New Mexico | $1,243 |
New York | $2,669 |
North Carolina | $1,389 |
North Dakota | $1,084 |
Ohio | $1,366 |
Oklahoma | $1,169 |
Oregon | $1,962 |
Pennsylvania | $1,590 |
Rhode Island | $2,122 |
South Carolina | $1,319 |
South Dakota | $1,047 |
Tennessee | $1,260 |
Texas | $1,528 |
Utah | $1,762 |
Vermont | $1,622 |
Virginia | $1,745 |
Washington | $2,328 |
West Virginia | $1,083 |
Wisconsin | $1,479 |
Wyoming | $1,393 |
It is important to note that the FMR is just a median, and the actual voucher amount may vary depending on the specific unit and the family or individual's income. In addition, the voucher amount may also be adjusted based on the family or individual's utility costs. For more information on the Section 8 voucher program, please visit the HUD website.
Section 8 Housing Choice Vouchers Tulsa Authority
What Will Section 8 Pay For Rent In Cook County
New Flat Rents For 2024 San Marcos Housing Authority
Section 8 Cleveland
Payment Standards Affordable Housing Columbia Authority Sc
How Much Rent To Charge Abdullah Yahya
Section 8 Housing Choice Voucher Program Authority Of The City Pueblo
How To Understand Your Cityfheps Voucher Share And Shopping Letters
Section 8 Voucher Referrals 3 Bedrooms St Clair County
Thousands Of People In Dc Use Housing Vouchers How Much Should They Be Worth Thedcline Org